PDA

View Full Version : Qld Comps AU


Mal
September 22nd 05, 01:18 PM
Results
a.. Aggregates
b.. Day 4
c.. Day 3
d.. Day 2
e.. Day 1
Standard Class
Pilot Call Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Total Average
Dropped
Peter Trotter PNL 1000 1000 1000 1000 0 0 0 0 0 4000 1000.0 1000.0
Tom Claffey GFV 930.7 0 0 0 0 0 0 0 0 930.7 930.7 930.7
Mick Webster NSO 629.4 847.7 976.6 752.2 0 0 0 0 0 3205.9 801.5 858.8
Brian Allerby GFV 0 793.5 0 0 0 0 0 0 0 793.5 793.5 793.5
Kerrie Claffey KTC 791.1 718.5 855.5 742 0 0 0 0 0 3107.1 776.8 796.2
Peter Buskens XJG 635.4 693.2 820.8 864.6 0 0 0 0 0 3014 753.5 792.9
Ivan Teese OIT 526.9 828.9 751.8 818.1 0 0 0 0 0 2925.7 731.4 799.6
Garry Speight IID 860.2 732.9 653.4 658.5 0 0 0 0 0 2905 726.3 750.5
Dave Shorter ZDS 411.2 742.5 827.3 828.8 0 0 0 0 0 2809.8 702.5 799.5
Mike Codling FQM 800 710.5 643.2 622 0 0 0 0 0 2775.7 693.9 717.9
Bill Wilkinson XOT 0 474.5 857.2 697.5 0 0 0 0 0 2029.2 676.4 676.4
Stuart Lutton ZBK 0 654.6 809.3 470 0 0 0 0 0 1933.9 644.6 644.6
Malcolm Tuit GCP 789.8 0 496.1 0 0 0 0 0 0 1285.9 643.0 643.0
Craig Tuit GCP 0 561.9 0 703.2 0 0 0 0 0 1265.1 632.5 632.5
Errol Spletter GWR 382.9 611.1 604.6 675.1 0 0 0 0 0 2273.7 568.4
630.3
Bill Hatfield GOT 641.7 783.5 0.1 611.4 0 0 0 0 0 2036.7 509.2 678.9
Jim Crowhurst GVX 0 0 0 0 0 0 0 0 0 0 0.0 0.0
Jim Crowhurst GVX 0 0 0 0 0 0 0 0 0 0 0.0 0.0

League 2 Class
Pilot Call Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Total Average
Dropped
Mike Codling FQM 986.3 906.2 830.5 837.7 0 0 0 0 0 3560.7 890.2 910.1
Craig Tuit GCP 0 759.4 0 1000 0 0 0 0 0 1759.4 879.7 879.7
Mick Webster NSO 757.4 870.6 1000 805.4 0 0 0 0 0 3433.4 858.4 892.0
Malcolm Tuit GCP 1000 0 675.1 0 0 0 0 0 0 1675.1 837.5 837.5
Brian Allerby GFV 0 832.2 0 0 0 0 0 0 0 832.2 832.2 832.2
Peter Buskens XJG 764.8 729.9 857.9 943.7 0 0 0 0 0 3296.3 824.1 855.5
Garry Speight IID 972.6 799.7 710.9 748.7 0 0 0 0 0 3231.9 808.0 840.3
Bill Wilkinson XOT 0 562.5 896.4 762.7 0 0 0 0 0 2221.6 740.5 740.5
Errol Spletter GWR 454.8 784.5 780.2 909.4 0 0 0 0 0 2928.9 732.2
824.7
Stuart Lutton ZBK 0 689.7 845.9 513.1 0 0 0 0 0 2048.7 682.9 682.9
Bill Hatfield GOT 772.6 1000 0.6 824.7 0 0 0 0 0 2597.9 649.5 865.8

15 Metre Class
Pilot Call Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Total Average
Dropped
Hank Kauffmann ZBD 938.2 989.3 912.1 1000 0 0 0 0 0 3839.6 959.9 975.8
Rolf Buetler WQF 1000 954.5 788.7 685.1 0 0 0 0 0 3428.3 857.1 914.4
Richard Hoskins GKO 881 733 891.2 783.5 0 0 0 0 0 3288.7 822.2 851.9
Jenny Thompson ZJT 799.7 644.6 992 795.5 0 0 0 0 0 3231.8 808.0 862.4
Lisa Trotter IIC 329 1000 1000 807.6 0 0 0 0 0 3136.6 784.1 935.9
Peter Bell IZR 801.1 75.8 764.1 739.3 0 0 0 0 0 2380.3 595.1 768.2
Jay Anderson GMT 409.5 262.1 941 602.5 0 0 0 0 0 2215.1 553.8 651.0
Roy Edwards GGH 0 0 0 0 0 0 0 0 0 0 0.0 0.0
Shane McCaffrey KYF 0 0 0 0 0 0 0 0 0 0 0.0 0.0
Shane McCaffrey KYF 0 0 0 0 0 0 0 0 0 0 0.0 0.0

18 Metre Class
Pilot Call Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Total Average
Dropped
Chris Wooley VCX 881.7 945.8 1000 1000 0 0 0 0 0 3827.5 956.9 981.9
Tony Tabart VTT 992.1 898.1 761.7 966.2 0 0 0 0 0 3618.1 904.5 952.1
Harry Medlicott KRJ 962.6 884.1 833.1 904.4 0 0 0 0 0 3584.2 896.1
917.0
Ian McCallum GUP 881.7 808.7 806.7 969.2 0 0 0 0 0 3466.3 866.6 886.5
Trevor West XLP 862.8 871.7 785.6 898.5 0 0 0 0 0 3418.6 854.6 877.7
Robert Hart GAW 908.4 795.2 660.5 883.8 0 0 0 0 0 3247.9 812.0 862.5
AJ Ward ZBW 914.1 465.6 805.1 850.2 0 0 0 0 0 3035 758.8 856.5
Martin Feeg KAU 1000 1000 859.8 0.9 0 0 0 0 0 2860.7 715.2 953.3
Ralph Henderson JSR 0 403.1 705.6 736.6 0 0 0 0 0 1845.3 615.1 615.1
Schmidt-Sly GKC 779.9 676.7 642.9 269.2 0 0 0 0 0 2368.7 592.2 699.8
Bradley Ward XQA 84.2 412.9 635.6 820.1 0 0 0 0 0 1952.8 488.2 622.9
Tony Cavanna FQL 0 0 0 0 0 0 0 0 0 0 0.0 0.0
John Buchanan ZBB 0 0 0 0 0 0 0 0 0 0 0.0 0.0
Tony Cavanna FQL 0 0 0 0 0 0 0 0 0 0 0.0 0.0

Open Class
Pilot Call Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Total Average
Dropped
Chris Wooley VCX 878.8 944.2 1000 992.4 0 0 0 0 0 3815.4 953.9 978.9
Shinzo Takazawa ZBS 965.1 981.3 774.7 907 0 0 0 0 0 3628.1 907.0 951.1
Tony Tabart VTT 993 896 762 958.2 0 0 0 0 0 3609.2 902.3 949.1
Harry Medlicott KRJ 962.8 879.6 834 894.8 0 0 0 0 0 3571.2 892.8 912.4
Robert Hart GAW 993 855.1 737 965.4 0 0 0 0 0 3550.5 887.6 937.8
Ian McCallum GUP 878.8 802 805.9 961.8 0 0 0 0 0 3448.5 862.1 882.2
Peter Griffiths GXY 930.6 819.6 753 910.5 0 0 0 0 0 3413.7 853.4 886.9
Trevor West XLP 858.9 866.5 785.6 889.7 0 0 0 0 0 3400.7 850.2 871.7
AJ Ward ZBW 912.5 504.2 804.1 838.5 0 0 0 0 0 3059.3 764.8 851.7
Ralph Henderson JSR 0 433 856.8 860.5 0 0 0 0 0 2150.3 716.8 716.8
Martin Feeg KAU 1000 1000 860.6 0.3 0 0 0 0 0 2860.9 715.2 953.5
Schmidt-Sly GKC 908 767.2 782 275.7 0 0 0 0 0 2732.9 683.2 819.1
Steve Hedley XOZ 0 550.2 626.2 833.4 0 0 0 0 0 2009.8 669.9 669.9
GeoffSim-DaveJansen GSI 0 869.8 925 0.2 0 0 0 0 0 1795 598.3 598.3
Bradley Ward XQA 80.9 444.2 740.5 928 0 0 0 0 0 2193.6 548.4 704.2
Tony Cavanna FQL 0 0 0 0 0 0 0 0 0 0 0.0 0.0
John Buchanan ZBB 0 0 0 0 0 0 0 0 0 0 0.0 0.0
Tony Cavanna FQL 0 0 0 0 0 0 0 0 0 0 0.0 0.0

Club Class
Pilot Call Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Total Average
Dropped
Simon Holding XOM 988.2 1000 892.1 882.2 0 0 0 0 0 3762.5 940.6 960.1
Allan Buttenshaw IUZ 874.5 0 708 931.8 0 0 0 0 0 2514.3 838.1 838.1
Graham Kohr GQT 0 793 868.7 835.8 0 0 0 0 0 2497.5 832.5 832.5
Phil Eldridge UKD 848.1 782.8 816.7 858.9 0 0 0 0 0 3306.5 826.6 841.2
Simon Brown GSM 760 884.2 0 0 0 0 0 0 0 1644.2 822.1 822.1
Nick Singer MXP 718.2 848.7 0 686.8 0 0 0 0 0 2253.7 751.2 751.2
Gary Stevenson GBL 1000 972.7 1000 0.8 0 0 0 0 0 2973.5 743.4 990.9
Robert Musgrave GBP 907.7 136.7 881.4 915.8 0 0 0 0 0 2841.6 710.4
901.6
John Ashford GQD 0 518.9 736.9 0 0 0 0 0 0 1255.8 627.9 627.9
Jo Davis GWL 719.8 100.8 911.5 777.8 0 0 0 0 0 2509.9 627.5 803.0
Giles Taylor GRA 115.7 0 784.3 966.4 0 0 0 0 0 1866.4 622.1 622.1
Colin May WVF 771.3 736.6 784.3 0.3 0 0 0 0 0 2292.5 573.1 764.1
Bob Flood WQR 330.2 845.7 691 0.7 0 0 0 0 0 1867.6 466.9 622.3
Pearce Mitchell GQD 238.5 0 0 566.5 0 0 0 0 0 805 402.5 402.5
Peter Hastings GMV 0 0 0 0 0 0 0 0 0 0 0.0 0.0
Rob Murphy GMV 0 0 0 0 0 0 0 0 0 0 0.0 0.0
Rob Murphy GMV 0 0 0 0 0 0 0 0 0 0 0.0 0.0


I am not sure I think the penalties are for airspace infringements Karma

Google