PDA

View Full Version : Bonanza down on final to Skagit, WA


September 14th 07, 05:15 PM
http://www.ktvb.com/news/regional/stories/ktvbn-sep1307-plane_crash.cec60c05.html

Morgans[_2_]
September 14th 07, 09:46 PM
> wrote in message
ups.com...
> http://www.ktvb.com/news/regional/stories/ktvbn-sep1307-plane_crash.cec60c05.html
>

What would the best way to research weather conditions in the area, at a
time in the past? (like when this crash occurred)
--
Jim in NC

Scott Skylane
September 14th 07, 10:27 PM
Morgans wrote:

>
>
> What would the best way to research weather conditions in the area, at a
> time in the past? (like when this crash occurred)

http://www.uswx.com/us/wx/

Click on the "Weather" button on the left, then scroll to the bottom.

Here are the relevant METAR's:

METAR KBVS 131650Z AUTO 20003KT M1/4SM OVC001 11/11 A3001 RMK A01 P000
METAR KBVS 131710Z AUTO 00000KT M1/4SM OVC001 12/12 A3001 RMK A01 P000
METAR KBVS 131730Z AUTO 00000KT M1/4SM OVC001 12/12 A3001 RMK A01 P000
METAR KBVS 131750Z AUTO 21004KT 1/4SM OVC001 12/12 A3001 RMK A01 P000
METAR KBVS 131810Z AUTO 00000KT 1SM OVC001 12/12 A3001 RMK A01 P000
METAR KBVS 131830Z AUTO 00000KT 4SM OVC002 13/13 A3000 RMK A01 P000
METAR KBVS 131850Z AUTO 16003KT 3SM OVC004 13/13 A3000 RMK A01 P000
METAR KBVS 131910Z AUTO 17005KT 4SM SCT005 15/15 A3000 RMK A01 P000
METAR KBVS 131930Z AUTO 14005KT 4SM CLR 17/13 A2999 RMK A01 P000
METAR KBVS 131950Z AUTO 14004KT 7SM CLR 18/13 A2999 RMK A01 P00

Happy Flying!
Scott Skylane

September 14th 07, 11:04 PM
On Sep 14, 3:27 pm, Scott Skylane > wrote:
> Morgans wrote:
>
> > What would the best way to research weather conditions in the area, at a
> > time in the past? (like when this crash occurred)
>
> http://www.uswx.com/us/wx/
>
> Click on the "Weather" button on the left, then scroll to the bottom.
>
> Here are the relevant METAR's:
>
> METAR KBVS 131650Z AUTO 20003KT M1/4SM OVC001 11/11 A3001 RMK A01 P000
> METAR KBVS 131710Z AUTO 00000KT M1/4SM OVC001 12/12 A3001 RMK A01 P000
> METAR KBVS 131730Z AUTO 00000KT M1/4SM OVC001 12/12 A3001 RMK A01 P000
> METAR KBVS 131750Z AUTO 21004KT 1/4SM OVC001 12/12 A3001 RMK A01 P000
> METAR KBVS 131810Z AUTO 00000KT 1SM OVC001 12/12 A3001 RMK A01 P000
> METAR KBVS 131830Z AUTO 00000KT 4SM OVC002 13/13 A3000 RMK A01 P000
> METAR KBVS 131850Z AUTO 16003KT 3SM OVC004 13/13 A3000 RMK A01 P000
> METAR KBVS 131910Z AUTO 17005KT 4SM SCT005 15/15 A3000 RMK A01 P000
> METAR KBVS 131930Z AUTO 14005KT 4SM CLR 17/13 A2999 RMK A01 P000
> METAR KBVS 131950Z AUTO 14004KT 7SM CLR 18/13 A2999 RMK A01 P00
>
> Happy Flying!
> Scott Skylane

Hmmmm, looks like hard IFR at the time of the accident.

September 16th 07, 12:35 AM
On 14 Sep, 23:04, wrote:
> On Sep 14, 3:27 pm, Scott Skylane > wrote:
>
>
>
>
>
> > Morgans wrote:
>
> > > What would the best way to research weather conditions in the area, at a
> > > time in the past? (like when this crash occurred)
>
> >http://www.uswx.com/us/wx/
>
> > Click on the "Weather" button on the left, then scroll to the bottom.
>
> > Here are the relevant METAR's:
>
> > METAR KBVS 131650Z AUTO 20003KT M1/4SM OVC001 11/11 A3001 RMK A01 P000
> > METAR KBVS 131710Z AUTO 00000KT M1/4SM OVC001 12/12 A3001 RMK A01 P000
> > METAR KBVS 131730Z AUTO 00000KT M1/4SM OVC001 12/12 A3001 RMK A01 P000
> > METAR KBVS 131750Z AUTO 21004KT 1/4SM OVC001 12/12 A3001 RMK A01 P000
> > METAR KBVS 131810Z AUTO 00000KT 1SM OVC001 12/12 A3001 RMK A01 P000
> > METAR KBVS 131830Z AUTO 00000KT 4SM OVC002 13/13 A3000 RMK A01 P000
> > METAR KBVS 131850Z AUTO 16003KT 3SM OVC004 13/13 A3000 RMK A01 P000
> > METAR KBVS 131910Z AUTO 17005KT 4SM SCT005 15/15 A3000 RMK A01 P000
> > METAR KBVS 131930Z AUTO 14005KT 4SM CLR 17/13 A2999 RMK A01 P000
> > METAR KBVS 131950Z AUTO 14004KT 7SM CLR 18/13 A2999 RMK A01 P00
>

The news report:
"Kenitzer says the plane was approaching a landing at the
Skagit Regional Airport when it dropped off radar about
11 a.m. The wreckage was found about 1 p.m.

The plane was on a 1.5-mile final stretch to runway 10 at the
airport.

Skagit County sheriff's Deputy Will Reichardt says
most of the wreckage was consumed by fire. From
a helicopter, the plane could be seen in a wooded
area with smoking coming off of it."

Suggestes that visibilty was none too good.

2 hours to find the crash. Smoke, fire, 1.5miles from
the runway.

Google